Machine model | PL-22DT | PL-24DT | PL-24DWT |
Machine type | 4 capstans square type | 4Capstan horizontal type | |
Control system Motor control | traditional along type Dual inverter control | ||
Inlet diameter(mm) Outlet diameter(mm) Drawing line speed Drawing dies No./Max Fix speed capstan slip ratio Slip ratio of m/c | ¢0.6-1.2 mm ¢0.10-0.32 mm 2000 m/min 22 15% 8% | ¢0.6-1.2 mm ¢0.08-0.32 mm 2000 m/min 24 13% 8% | ¢0.6-1.2 mm ¢0.08-0.40 mm 2000 m/min 24 13% 8% |
Frame Capstan Spool bobbin size (mm) Traversing unit | wedded by steel plate ceramic plasma capstan ¢300mm can be designed by customer 110W synchronize motor type | ||
Main motor Spooler motor Annealing voltage Annealing current Steam generator power | 11 kW 4 kW DC 55 V DC 250 A 6 kW | 11 kW 4 kW DC 55 V DC 250 A 6 kW | 15 kW 4 kW DC 55 V DC 300 A 6 kW |
Transmission type Revise system Detecting device Lubrication system | Flat belt PID synchronous spooler weight balance by swing arm spray type | ||
Subsequent equipments(Optional) | Drawing machine lubricant filter and cooling system Cooling system for annealing machine Dual bobbin auto-spooler |
copper wire drawing machine from CHINA. Professional manufacturing of making copper wire drawing machine, brass wire drawing machine & continuous annealing, http://www.jspoly.com; E-mail: ssf8303@163.com
Friday, May 24, 2013
FINE WIRE DRAWING M/C WITH CONTINUOUS ANNEALING Machine
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment